Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 14
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 10 May 2023


21.5 BLINKY Qualifier 3, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:07 PM 10/05/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Budge 0 TFTR 19/ 6m 4.501s 18.381 19.125| 18.583| 18.504 1.30| 0.41| 0.25 1st
2nd 2 Jason Milbourne 525 BRCCC 19/ 6m 8.571s 18.550 19.367| 18.803| 18.645 1.48| 0.32| 0.26 2nd
3rd 6 Jason Dickson 544 BRCCC 19/ 6m16.678s 18.755 19.772| 19.070| 18.918 1.94| 0.52| 0.22 3rd
4th 3 Neil Kovacs 0 BRCCC 17/ 6m 4.393s 20.535 21.352| 20.787| 20.643 0.83| 0.65| 0.51 4th
5th 5 Calum MacKintosh 0 BRCCC 16/ 6m10.533s 20.845 23.055| 21.406| 21.024 3.01| 1.94| 1.32 5th
6th 4 John Crozier 570 BRCCC 15/ 6m 7.609s 20.749 24.391| 21.753| 21.273 6.56| 1.75| 1.43 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 3 Car 5 Car 4
0 3) 1.111 1) 0.586 2) 0.996 4) 1.403 5) 1.640 6) 1.733
1 3) 19.018 1) 18.887 2) 18.893 6) 23.536 4) 21.905 5) 22.330
2 3) 18.705 1) 18.591 2) 18.755 5) 21.112 4) 21.001 6) 23.564
3 3) 19.132 1) 18.700 2) 18.935 5) 22.072 4) 21.322 6) 21.901
4 2) 18.519 1) 18.550 3) 21.271 5) 21.705 4) 22.551 6) 23.318
5 2) 18.601 1) 18.591 3) 19.191 5) 20.806 4) 21.027 6) 21.633
6 2) 18.462 1) 19.042 3) 19.203 4) 20.700 6) 32.169 5) 21.429
7 2) 18.381 1) 18.794 3) 18.896 4) 22.835 6) 22.967 5) 26.595
8 2) 19.381 1) 19.324 3) 27.737 4) 20.908 5) 23.254 6) 26.173
9 2) 24.375 1) 19.823 3) 19.114 4) 21.822 5) 20.845 6) 48.090
10 2) 18.578 1) 18.945 3) 19.265 4) 20.716 5) 25.995 6) 23.923
11 2) 18.784 1) 19.355 3) 19.355 4) 20.693 5) 22.351 6) 21.039
12 1) 20.204 2) 25.511 3) 19.406 4) 20.940 5) 21.188 6) 21.941
13 1) 18.584 2) 18.997 3) 19.332 4) 22.030 5) 21.933 6) 21.673
14 1) 18.707 2) 19.167 3) 19.383 4) 21.014 5) 21.063 6) 20.749
15 1) 18.581 2) 18.951 3) 19.471 4) 20.535 5) 21.428 6) 21.518
16 1) 18.863 2) 19.026 3) 19.220 4) 20.575 5) 27.894
17 1) 18.719 2) 19.185 3) 19.572 4) 20.991
18 1) 18.869 2) 19.091 3) 19.235
19 1) 18.927 2) 19.455 3) 19.448

Bold
=Best Lap (excluding first lap)
*
=force started